UAB Teltonika Telematics
FMM230 (World Wide market) + FOTA WEB + 1 month of free Floomli GPS tracking
Waterproof LTE CAT M1 terminal with flexible inputs configuration
Artikelnummer VAR-827001532
Hersteller-Teilenummer: FMM230LN2F01,FMM230 LN2F01
Taric/custom code: 85269180
Artikel befindet sich in und wird versendet von: Riedlingen, Deutschland
Description
FMM230 is a WATER AND DUST RESISTANT real-time tracking terminal with GNSS and LTE CAT-M1/NB-IoT/GSM connectivity and backup battery. Device equipped with GNSS/Bluetooth and LTE CAT-M1/NB-IoT modules with fallback to 2G network, internal GNSS and LTE antennas, configurable digital, analogue inputs and digital outputs, negative input, impulse inputs.
FMM230 is developed on the existing Teltonika platform, therefore it keeps all of the functionalities from FMM130 with an additional IP67 resistance to dust and water.
This tracker is dust tight and protected against the effects of a temporary immersion in water. It can be mounted inside and outside of a vehicle without worries that high pressured water, mud or dusty environment will impact its operation or performance quality. This is particularly relevant for the industries where harsh conditions exist, such as agriculture, construction and mining, and more.
Classifies the degree of protection against solid objects and water
Configurable DIN/AIN/NIN for flexible remote monitoring and control.
CAN data reading from vehicles and specialized transport (with CAN adapter)
Device support both LTE M1 and NB IoT connectivity
Impulse inputs for fuel flow meters data reading
Allows device to work without external power source
Standard package contains
- FMM230 trackers
- Input/output power supply cables (0.9 m)
Standard order codes
Product code | Region | Frequency | Package contains |
---|---|---|---|
FMM230LN2X01 | World Wide market |
| Standard package |
Art.-ID | 101276 |
Zustand | Neu |
Modell | FMM230LN2F01,FMM230 LN2F01 |
Hersteller | UAB Teltonika Telematics |
Herstellungsland | Litauen |
Inhalt | 1 Stück |
Gewicht | 100 g |
Netto-Gewicht | 63 g |
Maße | 93×58×14mm |
Features
MODULE | |
---|---|
Name | FMM230-Q3IB0: Quectel BG95-M3 with Teltonika TM2500 |
Technology | LTE CAT M1/NB-IoT/GSM/GPRS/GNSS/BLUETOOTH |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS, AGPS |
Receiver | Tracking: 33 |
Tracking sensitivity | -165 dBM |
Accuracy | < 2.5m CEP |
Velocity accuracy | <0.1m/s (within +/- 15% error) |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
CELLULAR | |
Technology | LTE CAT M1/NB-IoT/GSM |
2G bands | BG95-M3: B2/B3/B5/B8 |
4G bands | BG95: LTE-FDD (CAT M1): B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B27/B28/B66/B85 LTE-FDD (CAT NB2): B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B28/B66/B71/B85 |
Data transfer | BG95: LTE: Max. 588Kbps (DL)/Max.1119Kbps (UL) GPRS: Max. 107Kbps (DL)/Max. 85.6Kbps (UL) |
Transmit power | Class 4 for GSM850/900: 23±2dBm Class 1 for GSM1800/1900: 20±2dBm Class 3 for LTE-TDD: 23±2.7dBm Class 3 for LTE-FDD: 23±2.7dBm |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 10 - 30 V DC with overvoltage protection |
Internal fuse | 3 A, 125 V |
Power consumption | At 12V < 3 mA (Ultra Deep Sleep) At 12V < 5 mA (Deep Sleep) At 12V < 11 mA (Online Deep Sleep) At 12V < 18 mA (GPS Sleep) At 12V < 34 mA (nominal with no load) At 12V < 2A Max. (with full Load / Peak) |
Back-up battery | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) |
BLUETOOTH | |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
INTERFACE | |
Digital Inputs | 3 |
Negative Inputs | 1 (Digital Input 2) |
Impulse Inputs | 2 (Digital Input 1, Digital Input 2) |
Digital Outputs | 3 |
Analog Inputs | 2 |
CAN Adapter Inputs | 1 |
1-Wire | 1 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM + eSIM |
Memory | 128MB internal flash memory |
PHYSICAL SPECIFICATION | |
Dimensions | 70,5 x 67,0 x 25,6 mm (L x W x H) 85,0 x 67,0 x 25,6 mm (L x W x H) (length with connector socket) |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) | -20 °C to +85 °C |
Storage temperature (without battery) | -20 °C to +85 °C |
Operating temperature (with battery) | -20 °C to +40 °C |
Ingress Protection Rating | IP67 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Immobilizer, iButton Read Notification, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GNSS, NITZ, NTP |
Fuel monitoring | LLS (Analog), LV-CAN200, ALL-CAN300, CAN-CONTROL, OBDII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (CAN Adapters, OBDII dongle) |
CERTIFICATIONS & APPROVALS (IN PROGRESS) | |
Regulatory | CE-RED, E-mark, RCM, Reach, RoHS |