UAB Teltonika Telematics
FMB209 (India) + FOTA WEB + 1 month of free Floomli GPS tracking
2G tracker with RS232 interface certified for transport in India
Artikelnummer VAR-827002167
Hersteller-Teilenummer: FMB20955SIPU
Taric/custom code: 85269180
Artikel befindet sich in und wird versendet von: Riedlingen, Deutschland
Description
CERTIFIED FOR TRANSPORT IN INDIA
AIS140-compliant tracker for all public transportation systems in India
PROTECTION AGAINST DUST AND WATER
Robust IP67-rated casing provides trusted protection against dust and resistance to water
FUEL MONITORING AND MORE
RS232 serial interface for fuel monitoring and other external data reading
EXTENDED PRODUCT USAGE SCENARIOS
Bluetooth LE-based wireless connection of external devices, including Low Energy beacons and sensors, to monitor temperature, humidity, magnet detection, and movement
Standard package contains
- FMB209 tracker
- Packaging box with Teltonika branding
- AIS 140 approved firmware
Standard order codes
Product code | Region | Frequency | Package contains |
---|---|---|---|
FMB20955SIPU | India |
| Standard package |
Art.-ID | 101801 |
Zustand | Neu |
Modell | FMB20955SIPU |
Hersteller | UAB Teltonika Telematics |
Herstellungsland | Litauen |
Inhalt | 1 Stück |
Features
MODULE | |
---|---|
Name | Teltonika TM2500 |
Technology | GSM/GPRS/GNSS/BLUETOOTH |
GNSS | |
Name | Airoha AG3335MN |
GNSS | GPS, NavIC(IRNSS), GLONASS, GALILEO, BEIDOU, QZSS |
Receiver | L1 and L5 dual-band GNSS receiver |
Tracking sensitivity | -162 dBM |
Position Accuracy | < 2.5 CEP |
Hot start | < 1,5 s |
Warm start | < 25 s |
Cold start | < 32 s |
CELLULAR | |
Technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 10–90 V DC with reverse polarity protection |
Back-up battery | 800 mAh Li-Ion battery (0.49 Wh) |
Power consumption | At 12V < 1.4 mA (Ultra Deep Sleep) At 12V < 3.9 mA (Deep Sleep) At 12V < 4.6 mA (Online Deep Sleep) At 12V < 7.1 mA (GPS Sleep) At 12V < 28.3 mA (nominal) |
BLUETOOTH | |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
INTERFACE | |
Digital Inputs | 2 |
Digital Outputs | 2 |
Analog inputs / Digital inputs | 2 |
RS232 | 1 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal GSM High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM |
Memory | 128MB internal flash memory |
PHYSICAL SPECIFICATION | |
Dimensions | 72,5 x 73 x 27,3 mm (L x W x H) |
Weight | 205 g |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP67 |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | LLS (Analog), ODBII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
RS232 Modes | Log Mode, NMEA, LLS, LCD, RFIH HID/MF7, Garmin FMI, TCP ASCII/Binary |
CERTIFICATION & APPROVALS | |
Regulatory | EAC |